How much does it cost to build a new custom home? The short answer will depend on various factors. You can either spend as little as $30k on a tiny home or into the millions for a big luxury custom home. So many factors to consider when anticipating custom home construction cost, such as:
- Desired house size
- Number of stories
- Complex shapes
- Region and location
- House design plans
- Land characteristics
- Additional home features
- Quality of finishes
- Construction materials
- Labour charge
- Building permits
Suppose you’re curious to learn about the home construction process and each cost. It’s better to read our guide about the custom home construction costs. Gathering ideas will help you to prepare a budget for your dream home.
Custom Home Construction Sizes Costs
Home Sizes | Estimated Range |
800 sq ft | $80,000 – $160,000 |
900 sq ft | $90,000 – $180,000 |
1,000 sq ft | $100,000 – $200,000 |
1,200 sq ft | $120,000 – $240,000 |
1,500 sq ft | $150,000 – $300,000 |
1,600 sq ft | $160,000 – $320,000 |
1,800 sq ft | $180,000 – $360,000 |
2,000 sq ft | $200,000 – $400,000 |
2,500 sq ft | $250,000 – $500,000 |
2,700 sq ft | $270,000 – $540,000 |
3,000 sq ft | $300,000 – $600,000 |
4,000 sq ft | $400,000 – $800,000 |
5,000 sq ft | $500,000 – $1,000,000 |
Custom Home Construction Material Costs
Construction Materials | Estimated Costs |
Roofing | $1,000 – $3,000 total |
Flooring | $1 – $5 per sq ft |
Siding | $2 – $15 per sq ft |
Insulation | $0.10 – $1 per sq ft |
Foundation | $10,000-$30,000 |
Lumber | $25,000 – $65,000 total |
Drywall | $10 per sheet |
Concrete | $1,000 – $10,000 total |
Electrical wiring | $20,000-$30,000 |
Plumbing | $1,500-$20,000 |
HVAC costs | $1,500-$13,000 |
Custom Interior Home Finishing Construction Costs
Interior Finishes | Estimated Costs |
Door installation | $5,000 – $20,000 |
Cabinet install fees | $2,000 – $30,000 |
Drywall installation prices | $5,000 – $30,000 |
Countertop installation costs | $2,000 – $4,000 |
Flooring install price | $10,000 – $35,000 |
Fireplace installation fees | $1,000 – $10,000 |
Lighting fixture costs | $2,000 – $12,000 |
Interior painting prices | $4,000 – $11,000 |
Appliance prices | $3,000 – $15,000 |
Custom Exterior Finishing Home Construction Costs
Exterior Finishes | Estimated Costs |
Roofing installation | $5,000-$11,000 |
Windows installation | $3,000-$9,000 |
Exterior house painting | $2,000-$4,000 |
Breakdown Summary of Estimated Custom Home Construction Costs
Construction Work Cost | Percentage | Estimated Range |
Land and Site Work | 3% – 8% | $5,000 – $38,000 |
Framing | 10% – 20% | $16,600 – $95,000 |
Foundation | 10% – 15% | $16,600 – $72,000 |
Plumbing/HVAC/Electrical | 10% – 15% | $17,000 – $72,000 |
Exterior Work Finishes | 15% – 20% | $20,000 – $95,000 |
Interior Finishes (drywall, floors) | 25% – 35% | $42,000 – $167,000 |
Read also: How Much Does It Cost To Build A House?
Read also: Home Much will you new House Cost?
Ready to build your dream house?
Eventually, your custom home construction project will have an exciting cost contingent upon what you need in a home. This guide will help you spread out your budgeting plan and expect costs that you will experience all through the construction process. If you need to have the most precise image of the amount it cost to build a home, it is ideal for reaching out to custom home builders and get an accurate estimation for your specific requirements.
Building a house is pretty challenging! So, start this custom home construction project with an experienced professional custom home builder near you who knows the construction process. Connect with our trusted JP Lucky contractors who know how to achieve your dream house brick by brick.
Frequently Asked Questions:
Is building a custom home worth it?
The additional time and cash spent on planning, building, and subsiding into your custom home, will be great if you intend to make it your home for quite a long time to come. It’s critical to examine your choices. However, in the long-term, the cost savings of buying a new home are better than maintaining an older rental.
When is the best time to build a home?
When determining when to begin construction, we allow our clients to think about when they want to move into their house. You may want to move in during the fall or sell a home during the summer to take advantage of the nice weather. It’s also a good idea to schedule your transfer to coincide with the end of a contract. Then you can work six to nine months backwards to determine the best time to begin construction on your home.
How long does a custom home take to build?
Custom homes take about nine months to construct, while personalized production plans take about six to seven months. There are usually fewer delays since production builders’ floor plans have been designed several times before.